Monday, July 29, 2013
2008 Mercury Sable Passenger Compartment Fuse Panel and Relay Code Diagram
If you found electrical components are not working in a vehicle, a fuse may have blown, so check the appropriate fuses before replacing any electrical component. You can identify the blown fuse by the broken wire within the fuse. The following schematic / diagram shows the location of The 2008 Mercury Sable Passenger Compartment Fuse Panel and Relay. The fuse panel and relay of the 2008 Mercury Sable are located under the instrument panel to the left of the steering wheel.
Always replace the fuse with one that has the specified rating, if the amperage ratings of the replacing fuse is higher, A fuse with higher amperage rating can cause severe wire damage and could start a fire. The table below shows you the exact amperage rating, location and code for each fuse and relay. (fuse number, amperage rating, and circuit protected).
2008 Mercury Sable Passenger Compartment Fuse Panel and Relay Code:
Fuse | Amperage | Description of Circuit Protected |
1 2 | 30A 15A | Smart window motor Brake on/off switch, High-mounted brake lamp |
3 | 15A | SDARS, Bluetooth, Family entertainment system (FES)/Rear seat control |
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 | 30A 10A 20A 10A 10A 15A 15A 10A 7.5A 5A 10A 10A 15A 20A 20A 25A 15A 15A 15A 15A 20A 10A 10A 20A 5A 5A 5A 10A 10A 10A 5A | Spare SPDJB logic power Turn signals Low beam headlamps (left) Low beam headlamps (right) Interior lights, Cargo lamps Backlighting, Puddle lamps All wheel drive Memory seat/mirror switches, Memory module FEPS module Analog clock Climate control Spare All power lock motor feeds, Decklid release Spare Moon roof OBDII connector Fog lamps Park lamps, License lamps High beam headlamps Horn relay Demand lamps/Interior lamps Instrument panel cluster Adjustable pedal switch Radio, Radio start signal Instrument panel cluster Overdrive cancel switch Compass, Automatic dimming rear view mirror Restraint control module Spare AWD module |
35 | 10A | Steering rotation sensor, FEPS, Rear park assist, Heated seat modules |
36 37 38 39 40 41 42 43 44 | 5A 10A 20A 20A 20A 15A 10A 10A 10A | PATS module Climate control Subwoofer (Audiophile radio) Radio Spare Mic mirror, Moon roof, Front lock switches, Radio Spare Spare Spare |
45 | 5A | Relay coils: PDB, Auxiliary A/C, Front and rear wipers, Front blower motor |
46 | 7.5A | Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
47 48 | 30A CB* - | Power windows Delayed accessory relay |
* CB: Circuit Breaker
Related Posts : 2008,
and,
code,
compartment,
diagram,
fuse,
mercury,
panel,
passenger,
relay,
sable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.